System Statistiken

Flugmonitor
FSAirlines Flight Monitor
Aktuelle Flüge70
Gebuchte Flüge186
Flüge (letzte 24h)646
Gesamte Flüge639415
Aktive VAs882
Aktive Piloten4420

Flugmonitor

Anzeigen:

Karte:Welt|USA|Europa|Asien|Afrika|Südamerika|Australien

Aktuelle Flüge

  Flug Von Nach Abflug Ankunft Status
749762 0000 0000
SH0006 Blackpool Manchester 0930 1020 Cruise
V1221 Maiquetia Barquisimeto 1545 1625 Boarding
VS-1001 Manchester London 0930 1020 Climb
VS-1002 London Manchester 0930 1020 Taxi
LV151 Thessaloniki Tirana 1120 1215 Cruise
Eğitim Istanbul Ankara 0930 1010 Cruise
FLT1234 Düsseldorf Nürnberg 0930 1020 Boarding
FLO1R08 Olbia Naples 0000 0000 Descent
AVB5026 Edinburgh Birmingham 1820 1915 Climb
KIE861 El Bagre Villavicencio 0930 1020 Cruise
A3-200 Athens Rhodes 0515 0615 Boarding
GA-102R Glasgow Birmingham 2000 2100 Climb
KRV2542 Frankfurt Berlin 0000 0000 Cruise
LH 3670 Frankfurt Geneva 1815 1920 Taxi
VT34103 Antalya Istanbul 1030 1300 Descent
OCA742 Maiquetia Ciudad Guayana 1130 1230 Boarding
ANY8068 Salamanca Reus 1610 1720 Landed
WRL073 Atlantic City Burlington 1600 1645 Cruise
IBI0285 Bilbao Ibiza 1600 1715 Climb
ABI0036 Ibiza Bilbao 1030 1150 Climb
BTI8R1 Riga Malmo 0930 1020 Cruise
ZH1007 Zurich Rome 0930 1020 Descent
THY8318 Cairo Antalya 1400 1530 Climb
RUS2006 Kiev Moscow 0520 0730 Cruise
VAR238 San Andres Island Barranquilla 1520 1630 Cruise
CNO1702 Berlin Oslo 1530 1645 Landed
ANY5656 Madrid Casablanca 1620 1800 Climb
VIA431 San Juan Maiquetia 1140 1320 Climb
VSG02HZ Ajaccio Nantes 0000 0000 Climb
DEU2440 Birmingham Milan 0930 1020 Climb
XAS781 Milan Madrid 1030 1230 Cruise
SYU0903 Frankfurt Stockholm 0000 0000 Descent
woa0038 Stockholm Frankfurt 1300 1500 Descent
OAL7117 Thessaloniki Milan 1000 1200 Climb
H-MD83A Margarita Island Bogota 0930 1130 Cruise
ART011 Novosibirsk Chelyabinsk 0210 0400 Landed
DEU1101 Palma De Mallorca Amsterdam 0000 0146 Cruise
VTY1018 Paris Lisbon 1900 2120 Cruise
ILC9010 Rionegro Santiago De Cuba 0930 1020 Cruise
RIA1138 Manchester Palma De Mallorca 0930 1020 Climb
OAL7128 Luxembourg Thessaloniki 1500 1710 Climb
ANY4347 Madrid Tenerife 1625 1910 Boarding
SFW1694 Lisbon Amsterdam 1115 1415 Cruise
WRL027 Djibouti Abu Dhabi 0820 1050 Cruise
FSA1234 Warsaw Barcelona 0410 0700 Descent
AP07636 Dublin Rome 0930 1020 Descent
SYU287 Oslo Sofia 0930 1020 Cruise
I3033 Maiquetia Havana 1215 1500 Cruise
FA 013S Mosul Gizan 0930 1100 Descent
FLT1234 Barcelona Gran Canaria/Las Palmas 0000 0000 On Block
2J1213 Istanbul Amsterdam 1000 1320 Cruise
RSR-210 Vladivostok Irkutsk 1800 2031 Cruise
TK 95 Jeddah Istanbul 2345 0430 Cruise
ANY5359 Athens Madrid 1655 2040 Boarding
HEC1039 Ndjamena Tunis 1430 1830 Cruise
SAC210 Cairo Leipzig 2000 0045 Cruise
GFC191 Tokyo Hong Kong 2030 0015 Cruise
FSA1537 Casablanca Warsaw 0800 1245 Cruise
FLT3010 Novosibirsk Tbilisi 0930 1020 Cruise
SAV2102 Kangerlussuaq London 0530 0830 Boarding
EPGD Hurghada Gdansk 0930 1020 Cruise
woa0064 Hurghada Frankfurt 1500 1900 Cruise
DLC0008 Anchorage Salt Lake City 2200 0230 Cruise
SW296L Warsaw Dubai 0000 0000 Climb
FSA6502 Katowice Dubai 0600 1100 Cruise
S7-758 Bangkok Krasnoyarsk 0530 1230 Cruise
OAL5021 Athens Mahe Island 1000 1700 Descent
FLE8400 Frankfurt Chicago 0000 0000 Cruise
SU 316 New York Moscow 0005 0920 Descent
ARWrss2 Moscow Toronto 1800 0300 Cruise
AY096 Bangkok Helsinki 0015 0640 Landed
LHWT10 Honolulu Sydney 1135 2120 Cruise
BGN366 Antalya Toronto 0930 1020 Cruise
ANZ0037 Auckland Hong Kong 1130 1900 Cruise
SYU001 Honolulu Varna 0930 1020 Cruise
BGN339 Istanbul Sydney 0100 1800 Cruise
FLT1002 Capetown Chitose 1400 0830 Cruise

Gebuchte Flüge

  Flug Von Nach Abflug Ankunft
745991 Limnos 0000 0000
ENTO15A San Carlos de Guaroa San Carlos de Guaroa 1430 1530
IBA345 Milan Madrid 0700 0935
754115 Madrid 0000 0000
WSA638 The Valley St. Maarten 0930 1020
HAE17 Erfurt Leipzig 0930 1020
AES1709 El Bagre Barrancabermeja 1700 1740
PGS0004 Erzurum Mus 0930 1020
FJ2014 Sitka Wrangell 0930 1020
BA 1382 London Manchester 0630 0725
RJ002 London Manchester 0930 1020
DVA002 West Palm Beach Daytona Beach 0930 1020
GRW1001 Athens Thessaloniki 1230 1315
A3-108 Athens Thessaloniki 0850 0945
woa0001 Frankfurt Munich 0930 1030
GA-138 Birmingham St.Mawgan Raf 1400 1500
RIA1055 Palma De Mallorca Alicante 0930 1020
CNO441 Oslo Bergen 1005 1105
780231 Istanbul Izmir 0000 0000
1200-21 Maiquetia Margarita Island 0600 0700
SBE0711 Kostroma Moscow 1815 1945
S0422UR Ust-Koksa Rubtsovsk 0830 1000
FLT1234 Istanbul Ankara 1050 1200
FOE2205 Frankfurt Amsterdam 0930 1020
BGN351 Antalya Adana 0930 1020
FLT9895 Asturias Madrid 0930 1020
GRW1003 Athens Rhodes 1520 1610
EJ6524 Casablanca Faro 0930 1125
VIA005 Maiquetia Barinas 1000 1100
ADC020E Barinas Maiquetia 1100 1800
FLT1234 Riga Gdansk 0930 1200
HNL001A Dalaman Athens 0000 0000
VS-1101 Manchester Cork 0930 1020
VS-1100 Manchester Cork 0930 1020
GFCB50 Courchevel Ramstein 0930 1035
XAS562 Asturias Zaragoza 1730 1900
ATA013 Munich Berlin 0930 1020
FLT1234 Madrid Barcelona 0000 0000
NTL1114 Thessaloniki Istanbul 1500 1600
AES3384 Kingston Quebec 1302 1500
SI 4486 Tehran Yazd 1210 1320
V1233 Maiquetia Merida 1700 1800
BTI1359 Turku Oulu 2150 2255
V1201 Maiquetia Maracaibo 1030 1150
PC 2131 Ankara Izmir 0635 0750
SI 4861 Rasht Esfahan 0340 0450
1SK4201 Gdansk Stockholm 0810 0925
MS0420 Marsa Alam Cairo 0955 1120
H-F50A Margarita Island Barquisimeto 0930 1030
1307 Barquisimeto Margarita Island 1900 2010
WFA174 St Petersburg Moscow 0930 1020
xCHARTx Marseille Rome 0930 1020
ZH1003 Zurich Vienna 0930 1020
1209-02 Santo Domingo Maiquetia 1730 1830
VTK439 Moscow St Petersburg 1100 1215
AGJ001 Istanbul Iraklion 0930 1020
VX506 Adana Istanbul 1120 1240
AES3057 Bogota Quito 1000 1045
VTK5506 Ossora Petropavlovsk 0930 1020
SKT-020 Kiev Moscow 0000 0000
AVB9922 Amsterdam Dublin 1705 1825
KIEM094 Panama City Bogota 1700 2000
CUT2204 Curacao San Juan 2210 2320
AVS1421 Catania Athens 0000 0000
IFR-59 Marseille Brussels 0900 1130
H-739C Margarita Island Maracaibo 0930 1100
RIA1023 Palma De Mallorca Rome 0930 1020
OAC1077 Athens Naples 1200 1400
SD520 Frankfurt Toulouse 0530 0700
V1351 Maiquetia Santa Elena De Uairen 1230 1350
NFY8760 Maiquetia St. Maarten 0000 0125
D9619 Moscow Rostov-On-Don 1035 1225
KZR8001 Almaty Astana 0500 0645
IBA506 Ibiza Milan 0930 1020
X8 602 Moscow Arkhangelsk 1145 1345
5N117 Arkhangelsk Moscow 0815 0955
HNL001C Raleigh/Durham Boston 2005 2125
PNA05A Düsseldorf Budapest 0930 1020
IBA111 Milan Catania 1100 1300
5N 751 Moscow Kaliningrad 1840 2030
rta606 Porto Alegre Rivera 0930 1020
GA-104 Birmingham Innsbruck 1100 1250
EAV850 Belgrade Malta 0800 1000
KRD050 Izmir Trabzon 1000 1200
VTN466 Athens Budapest 0930 1020
CNB3440 Gerona London 1040 1255
VS-1023 Manchester Munich 0930 1020
SK-576 Moscow Kishinev 0000 0000
WRL007 Stavanger Oulu 1520 1700
XAS695 Madrid Zurich 1040 1240
0264 Thessaloniki Munich 0930 1130
ALA107 Istanbul Vienna 0520 0720
BTI221 Riga Munich 1225 1340
2J221 Istanbul Van 0820 1020
VHX607 Jamestown Oklahoma City 1020 1205
SUN011 Warsaw Paris 0930 1020
H-A321A Margarita Island Rionegro 1000 1150
ELA0898 Malta Vienna 0900 1130
SPE1102 Krakow London 0000 0000
FLT1234 Moscow Ekaterinburg 0930 1020
MOS9091 Ekaterinburg Moscow 0930 1020
EJ3706 Lisbon Paris 1220 1420
WRL076 Kangerlussuaq Akureyri 2150 2350
BRU1796 Sochi Minsk 1535 1750
GA-137R Stockholm Birmingham 0930 1020
ALZ0238 Barcelona Dublin 1630 1820
JGO1757 Lisbon Geneva 0000 0000
SKT-003 Moscow Murmansk 0000 0000
N1040 Detroit Dallas-Fort Worth 1200 1400
FLT1234 Ibiza Cork 8888 8888
SYU117M Hannover Ibiza 1100 1250
SBI058 Moscow Vienna 0930 1200
ALZ9999 Nassau St. Maarten 1400 1630
WRL067 Brasilia Santarem 1615 1830
X8 574 Moscow Tyumen 1220 1740
VIA2701 Zurich Lisbon 0930 1145
DLC9232 St Petersburg Munich 0400 0600
J2 011 Baku Dubai 1005 1155
AES3155 Bogota Tegucigalpa 1725 2100
ANY4138 Tenerife Madrid 1440 1715
ANY4012 Tenerife Madrid 1140 1415
XA6678 Ekaterinburg St Petersburg 0900 1140
woa0015 Frankfurt Lisbon 0930 1230
LCE861 Belfast Riga 1130 1405
FLT1234 Sochi St Petersburg 0930 1020
DEU1018 Reykjavik Amsterdam 0930 1020
WRL026a Zanzibar Djibouti 0530 0815
SK-525 Moscow Innsbruck 0000 0000
MOS1390 Moscow Amsterdam 1630 1850
FLT1234 Brussels Mitilini 0930 1020
ADK8043 Bangkok Manila 0800 1230
PC 802 Brussels Istanbul 1055 1520
NTL1050 Paris Istanbul 1500 1830
EZY4521 Berlin Malaga 0000 0325
VTK1146 London Moscow 0930 1020
MS0918 Alexandria Dubai 1330 1710
UKR035 Lviv Sharm El Sheikh 0005 0245
EJ6548 Faro Sal Island 0730 1040
WFA773 Moscow Novosibirsk 0930 1020
7B 511 Krasnoyarsk Vladivostok 0040 0535
GFCB048 Wake Island Tokyo 2110 0100
UCR254 Mazar-E-Sharif Kiev 0955 1335
LPMA01 Berlin Funchal 0725 1100
HEA216C Athens Abu Dhabi 0800 1200
MOS2111 Guam Vladivostok 2000 0008
BT742 Riga Tashkent 2310 0610
FSA6214 Katowice Fuerteventura 1600 2100
CBF1508 Los Angeles Honolulu 0435 0930
MSK557 Moscow Irkutsk 0900 1920
BGN235 Antalya Nairobi 0930 1020
IRM711 Tehran London 0930 1500
AGJ7012 Iraklion Keflavik 0930 1020
PLC447 Hong Kong Karachi 0930 1020
MOS2120 Moscow Yakutsk 1000 1654
VTK1068 Novosibirsk Anadyr 0200 0840
MCS001 London New York 0930 1020
FLT1234 Dublin Dubai 0630 1620
STA1382 Frankfurt New York 0630 1255
KRV004 Pointe A Pitre (Guadelope) Paris 1300 2100
FLE8400 Chicago Honolulu 0000 0000
SG2135 Denpasar Bali Novosibirsk 0000 0000
FLT1234 Seattle Ouessant 0930 1020
FLW283 Tokyo Dubai 2100 0650
FOA5556 Istanbul New York 0930 1020
W141002 Singapore Moscow 1025 1310
Nwyrk Antalya New York 1300 2200
VAV396 Sydney Vladivostok 0930 1020
TAV6447 Chicago Istanbul 0930 2400
GFCA943 Hong Kong Cologne 2310 1015
W232001 Stockholm Singapore 0930 1020
RIA1127 Palma De Mallorca Tokyo 0930 1020
AS0057 Honolulu Santiago 2345 0855
MSK073 Moscow Alice Springs 1000 0730
VAV397 Moscow Santiago 0930 1020
WFA-650 Chicago Brisbane 0000 1600
VAV400 Buffalo Kuala Lumpur 0930 1020
JOA7004 Noumea Amman 0000 0000
RSR5674 Brisbane Stockholm 0300 2100
FA 421 New York Singapore 1500 1100
MSK117 Moscow Wellington 0900 1300
780532 Nefteyugansk Kogalym 1330 0000